<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auxiliary Memory</title>
	<atom:link href="http://auxmem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://auxmem.com</link>
	<description>I put stuff here.  It helps me remember.  Maybe it will help you.</description>
	<lastBuildDate>Wed, 09 May 2012 02:09:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>KeeFox on Ubuntu</title>
		<link>http://auxmem.com/2012/05/08/keefox-on-ubuntu/</link>
		<comments>http://auxmem.com/2012/05/08/keefox-on-ubuntu/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:09:07 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Making It Work]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[KeeFox]]></category>
		<category><![CDATA[KeePass2]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=586</guid>
		<description><![CDATA[KeeFox is a plugin for Firefox that communicates with the KeePass2 password manager. I like KeePass2 because I can maintain a local secure password database without involving a server. It works great under Windows, and runs with Mono on Linux. However, KeeFox was complaining that the KeePassRPC.plgx plugin (in ~/.keepass/plugins) was incompatible. To fix it, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2012/05/KeeFox.png"><img class="alignright  wp-image-596" title="KeeFox" src="http://auxmem.com/wordpress/wp-content/uploads/2012/05/KeeFox.png" alt="" width="180" height="135" /></a>KeeFox is a plugin for Firefox that communicates with the KeePass2 password manager. I like KeePass2 because I can maintain a local secure password database without involving a server. It works great under Windows, and runs with Mono on Linux. However, KeeFox was complaining that the <strong>KeePassRPC.plgx</strong> plugin (in <strong>~/.keepass/plugins</strong>) was incompatible. To fix it, I had to install the <strong>mono-complete</strong> package.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/05/08/keefox-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMake Debug and Release Builds (in Eclipse)</title>
		<link>http://auxmem.com/2012/05/01/cmake-debug-and-release-builds-in-eclipse/</link>
		<comments>http://auxmem.com/2012/05/01/cmake-debug-and-release-builds-in-eclipse/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:23:35 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Making It Work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cmake]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[makefile]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=587</guid>
		<description><![CDATA[While coding recently in C++ on a project that uses CMake, I needed to build my code with Debug settings in Eclipse.  It&#8217;s Eclipse, so there are probably many ways to do it.  I followed this approach. I ran into one small problem.  I was modifying a project that I had already been working with.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2012/05/Eclipse-logo-250x100.png"><img class="alignright size-full wp-image-589" title="Eclipse-logo-250x100" src="http://auxmem.com/wordpress/wp-content/uploads/2012/05/Eclipse-logo-250x100.png" alt="" width="250" height="100" /></a>While coding recently in C++ on a project that uses CMake, I needed to build my code with Debug settings in Eclipse.  It&#8217;s Eclipse, so there are probably many ways to do it.  I followed <a href="http://www.voom.net/use-cmake-with-eclipse">this approach</a>.</p>
<p>I ran into one small problem.  I was modifying a project that I had already been working with.  So when I tried running the cmake commands to generate the Release and Debug makefiles</p>
<pre class="brush: bash; gutter: true; first-line: 1">mkdir Release Debug
cmake -E chdir Debug/ cmake -G "Unix Makefiles" ../ -DCMAKE_BUILD_TYPE:STRING=Debug
cmake -E chdir Release/ cmake -G "Unix Makefiles" ../ -DCMAKE_BUILD_TYPE:STRING=Release</pre>
<p>nothing was written to the Release or Debug folder.  To fix this, I had to first delete the CMakeCache.txt file from my project folder.</p>
<pre class="brush: bash; gutter: true; first-line: 1">rm CMakeCache.txt</pre>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/05/01/cmake-debug-and-release-builds-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleSyncNotifier.exe &#8211; Entry Point Not Found</title>
		<link>http://auxmem.com/2012/04/30/applesyncnotifier-exe-entry-point-not-found/</link>
		<comments>http://auxmem.com/2012/04/30/applesyncnotifier-exe-entry-point-not-found/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:39:45 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Making It Work]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[dll]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=567</guid>
		<description><![CDATA[This error occurs on Windows (Win7 64-bit in my case) after an iTunes update.  I have had to fix this two or three times now.  I do the install, but on the next reboot I get a popup titled AppleSyncNotifier.exe &#8211; Entry Point Not Found.  The message in the popup is: The procedure entry point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2012/04/appleInstallError1.png"><img class="alignright size-full wp-image-581" style="border: 1px solid black;" title="appleInstallError" src="http://auxmem.com/wordpress/wp-content/uploads/2012/04/appleInstallError1.png" alt="" width="215" height="111" /></a>This error occurs on Windows (Win7 64-bit in my case) after an iTunes update.  I have had to fix this two or three times now.  I do the install, but on the next reboot I get a popup titled <strong>AppleSyncNotifier.exe &#8211; Entry Point Not Found</strong>.  The message in the popup is:</p>
<pre class="brush: text; gutter: true; first-line: 1">The procedure entry point sqlite3_clear_bindings
could not be located in the dynamic link
library SQLite3.dll.</pre>
<p>To fix it, copy <strong>SQLite3.dll</strong> from</p>
<p><strong>C:\Program Files\Common Files\Apple\Apple Application Support</strong></p>
<p>to</p>
<p><strong>C:\Program Files\Common Files\Apple\Mobile Device Support</strong></p>
<p>It looks like other people might get slightly different errors, so you may need to copy other DLLs also.</p>
<p>My guess as to what is happening here is that putting a copy of the DLLs with the Apple software causes the Apple software to use that copy.  Otherwise it gets whichever  version of the DLL comes up first in the system search path.  Since many tools use some of these support libraries, it&#8217;s a bit of a crap shoot.</p>
<p>The last time I had to fix this problem, The <a href="http://www.howtogeek.com/97004/how-to-fix-the-applesyncnotifier.exe-entry-point-not-found-error/">How-To Geeg blog article here</a> helped me remember what to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/04/30/applesyncnotifier-exe-entry-point-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffiene for Toshiba Drives</title>
		<link>http://auxmem.com/2012/04/18/caffiene-for-toshiba-drives/</link>
		<comments>http://auxmem.com/2012/04/18/caffiene-for-toshiba-drives/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:35:57 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Making It Work]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=560</guid>
		<description><![CDATA[We have some Toshiba USB drives whose power-saving feature puts them to sleep at inconvenient times. The spinning down and spinning up can make some long-running jobs take a lot longer. Fortunately, Toshiba has a utility that will turn off the sleep function. You can download it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2012/04/toshibaDrive.jpg"><img class="alignright size-thumbnail wp-image-563" style="border: 1px solid black;" title="Toshiba Hard Drive" src="http://auxmem.com/wordpress/wp-content/uploads/2012/04/toshibaDrive-150x150.jpg" alt="I'm sleepy.  Where's my cover?" width="150" height="150" /></a>We have some Toshiba USB drives whose power-saving feature puts them to sleep at inconvenient times. The spinning down and spinning up can make some long-running jobs take <em>a lot</em> longer. Fortunately, Toshiba has a utility that will turn off the sleep function. You can <a href="http://askiris.toshiba.com/ToshibaSupportSite/search.do;jsessionid=3F52ED03D6B5C73CA90D4036F9DAC85E?cmd=displayKC&amp;docType=kc&amp;externalId=2632875xml&amp;sliceId=&amp;dialogID=116820511&amp;stateId=0%200%2078935232">download it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/04/18/caffiene-for-toshiba-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD Wallpaper:  Fascinating!</title>
		<link>http://auxmem.com/2012/04/05/apod-wallpaper-fascinating/</link>
		<comments>http://auxmem.com/2012/04/05/apod-wallpaper-fascinating/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:11:19 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=552</guid>
		<description><![CDATA[If Mr. Spock had a big flat panel screen instead of being forced to look into a slot in a cereal box, he would have used APOD Wallpaper for his desktop background.  The Astronomy Picture of the Day website features a daily different collection of photons collected from the far reaches of the universe.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2012/04/jupiter.png"><img class="alignright size-full wp-image-553" title="jupiter" src="http://auxmem.com/wordpress/wp-content/uploads/2012/04/jupiter.png" alt="" width="160" height="164" /></a>If Mr. Spock had a big flat panel screen instead of being forced to look into a slot in a cereal box, he would have used APOD Wallpaper for his desktop background.  The <a href="http://apod.nasa.gov/apod/astropix.html">Astronomy Picture of the Day website</a> features a daily different collection of photons collected from the far reaches of the universe.  The awe-inspiring images from the depths of space are occasionally interspersed with space-related pictures of objects closer to home.  And each one comes with an explanation that adds to the wonderment.</p>
<p>You could visit the APOD website each day.  Or better,  Windows users can run the <a href="http://download.cnet.com/APOD-Wallpaper/3000-2336_4-10976816.html">APOD Wallpaper app</a> and receive a different breathtaking image on your desktop background each morning.  The app puts a little icon of the planet Jupiter in your Systray.  Right mousing on Jupiter pops up a menu that will bring up the APOD Wallpaper settings, show you the astronomer&#8217;s explanation of the day&#8217;s image, or take you to the APOD website.</p>
<p>The app is easy to install.  It comes in a Zip file.  Just unzip it into a convenient location (such as <strong>c:\Program Files\APOD</strong>), and run it.  In the Settings you can tell it to automatically run when Windows starts.  There are a couple of other Windows apps that do nearly the same thing.  Linux and Mac users have several choices, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/04/05/apod-wallpaper-fascinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Popup Requester in Python</title>
		<link>http://auxmem.com/2012/03/14/simple-popup-requester-in-python/</link>
		<comments>http://auxmem.com/2012/03/14/simple-popup-requester-in-python/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:14:47 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Tkinter]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=528</guid>
		<description><![CDATA[Sometimes I think I should change the name of this blog to Mind Like a Sieve, subtitle Straining to Remember. I&#8217;ve built some miscellaneous one-off GUIs with various Python toolkits like Tkinter and wxPython, but this time I wanted just a simple confirmation popup.  In this case it was to pause so I could attach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2012/03/infobox.jpg"><img class="alignright size-full wp-image-543" title="infobox" src="http://auxmem.com/wordpress/wp-content/uploads/2012/03/infobox.jpg" alt="" width="324" height="205" /></a>Sometimes I think I should change the name of this blog to <em>Mind Like a Sieve</em>, subtitle <em>Straining to Remember</em>.</p>
<p>I&#8217;ve built some miscellaneous one-off GUIs with various Python toolkits like <em>Tkinter</em> and <em>wxPython</em>, but this time I wanted just a simple confirmation popup.  In this case it was to pause so I could attach a debugger.</p>
<p>The comment on <a href="http://effbot.org/tkinterbook/tkinter-standard-dialogs.htm">this page</a> of the <a href="http://effbot.org/tkinterbook/">tkinterbook</a> had exactly what I needed.  Also, there is <a href="http://http://infohost.nmt.edu/tcc/help/pubs/tkinter/dialogs.html">a page showing examples of all the different simple popups</a> you can make using this approach.  One benefit of using this approach is that Tkinter is bundled with Python, so there are no additional packages to install.</p>
<p>Here&#8217;s the simplest code snippet:</p>
<pre class="brush: python; title: ; notranslate">
import Tkinter, tkMessageBox
Tkinter.Tk().withdraw() # suppress blank Tk root window in Windows
  ...
tkMessageBox.showinfo(&quot;Debugging&quot;, &quot;Attach debugger, then click OK&quot;)
</pre>
<p>You can, of course, get much fancier with some of the popup versions, and you can capture the return value from the user interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/03/14/simple-popup-requester-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJ45 Network Cable Connector Wire Order</title>
		<link>http://auxmem.com/2012/02/13/rj45-network-cable-connector-wire-order/</link>
		<comments>http://auxmem.com/2012/02/13/rj45-network-cable-connector-wire-order/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:02:38 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Making It Work]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[RJ45]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=478</guid>
		<description><![CDATA[I&#8217;ve spent so much time reciting this sequence to myself while putting connectors onto network cables that I will probably never forget it. But just in case: the order of the color-coded conductors (from left to right when inserted up into the RJ45 connector with the contacts facing you) is: Orange Stripe Orange Green Stripe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2012/02/Cat5-Rj45.gif"><img class="alignright  wp-image-487" style="border: 1px solid black;" title="Cat5-Rj45" src="http://auxmem.com/wordpress/wp-content/uploads/2012/02/Cat5-Rj45.gif" alt="" width="285" height="326" /></a>I&#8217;ve spent so much time reciting this sequence to myself while putting connectors onto network cables that I will probably never forget it.</p>
<p>But just in case: the order of the color-coded conductors (from left to right when inserted up into the RJ45 connector with the contacts facing you) is:</p>
<ul>
<li>Orange Stripe</li>
<li>Orange</li>
<li>Green Stripe</li>
<li>Blue</li>
<li>Blue Stripe</li>
<li>Green</li>
<li>Brown Stripe</li>
<li>Brown</li>
</ul>
<p>&#8230;and <em>crimp</em>!</p>
<p><strong> Tips:</strong>  Remember to push the wires all the way up into the connector so the wires go under the contacts.  Then, push the cable&#8217;s outer insulation up into the connector, too, so that the connector&#8217;s plastic wedge will grab and hold the insulation when crimped.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/02/13/rj45-network-cable-connector-wire-order/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>csh vs. sh</title>
		<link>http://auxmem.com/2012/02/09/csh-vs-sh/</link>
		<comments>http://auxmem.com/2012/02/09/csh-vs-sh/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:03:06 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Making It Work]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bourne shell]]></category>
		<category><![CDATA[csh]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sh]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=423</guid>
		<description><![CDATA[Sadly, this describes me: CSH Programming Considered Harmful I&#8217;ll try to be better. I found the article referenced above while trying to solve something that was turning out convoluted in my csh script (redirect just stderr to /dev/null). It was trivial in sh. It is a definite trade-off, though, when it&#8217;s something you don&#8217;t use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2012/02/220px-Tux.png"><img class="alignright  wp-image-480" title="Tux" src="http://auxmem.com/wordpress/wp-content/uploads/2012/02/220px-Tux.png" alt="" width="176" height="209" /></a>Sadly, this describes me: <a title="CSH Programming Considered Harmful" href="http://www.gregor.com/dgregor/csh_whynot.html">CSH Programming Considered Harmful</a></p>
<p>I&#8217;ll try to be better.</p>
<p>I found the article referenced above while trying to solve something that was turning out convoluted in my <strong>csh</strong> script (redirect just stderr to /dev/null). It was trivial in <strong>sh</strong>.</p>
<p>It is a definite trade-off, though, when it&#8217;s something you don&#8217;t use daily, where maintainability is a concern, and where you work with people who pull their hair out even at the <strong>csh</strong> syntax.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/02/09/csh-vs-sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Thunderbird&#8217;s missing folder pane</title>
		<link>http://auxmem.com/2012/01/27/restore-thunderbirds-missing-folder-pane/</link>
		<comments>http://auxmem.com/2012/01/27/restore-thunderbirds-missing-folder-pane/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:14:10 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Making It Work]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[folder pane]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=421</guid>
		<description><![CDATA[Here&#8217;s what to do if your Folder Pane disappears. The Folder Pane is the left one that shows the tree of mail folders: Inbox, Sent, Drafts, etc. If there is no space there (the other panes extend to the left side of the window) it is probably just not displayed, and you can drag its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auxmem.com/wordpress/wp-content/uploads/2011/07/Thunderbird-300x300.jpg.png"><img class="alignright size-thumbnail wp-image-331" title="Thunderbird-300x300.jpg" src="http://auxmem.com/wordpress/wp-content/uploads/2011/07/Thunderbird-300x300.jpg-150x150.png" alt="" width="150" height="150" /></a>Here&#8217;s what to do if your Folder Pane disappears. The Folder Pane is the left one that shows the tree of mail folders: Inbox, Sent, Drafts, etc. If there is no space there (the other panes extend to the left side of the window) it is probably just not displayed, and you can drag its resize bar from the left, or display it with the View menu.</p>
<p>But if the Folder Pane just comes up as a blank space, it could be due to a previous crash of Thunderbird, or corruption of some auxiliary files that need to be rebuilt. Here&#8217;s how to fix it:</p>
<style type="text/css">
.entry ul li.noBullet:before { content: ""; margin-left: 10px; }
.entry ul li.dotBullet:before { content: ""; margin-left: 10px; }
.entry ul li.dotBullet { list-style-type: disc; }
</style>
<ul>
<li class="dotBullet">Exit Thunderbird</li>
<li class="dotBullet">Find your profile folder.  In Windows, you can navigate directly to your profile folder at the following path:<br />
	<code>&nbsp;&nbsp;&nbsp;<strong>C:\Users\</strong><em>&lt;user&gt;</em><strong>\AppData\Roaming\Thunderbird\Profiles\</strong><em>&lt;profile&gt;</em><strong>\</strong></code></li>
<li class="noBullet">In Linux, look for it here:<br />
	<code>&nbsp;&nbsp;&nbsp;<strong>~/.thunderbird/</strong><em>&lt;profile&gt;</em><strong>/</strong></code></li>
<li class="noBullet">or here:<br />
	<code>&nbsp;&nbsp;&nbsp;<strong>~/.mozilla_thunderbird/</strong><em>&lt;profile&gt;</em><strong>/</strong></code></li>
<li class="noBullet">The AppData folder might be hidden: to show hidden folders, open a Windows Explorer window and choose<br />
	&#8220;Organize → Folder and Search Options → Folder Options → View (tab) → Show hidden files and folders&#8221;</li>
<li class="dotBullet">You can (should) make a backup copy of your profile folder now, in case something goes wrong</li>
<li class="dotBullet">In the profile folder, rename the <strong>session.json</strong> and <strong>foldertree.json</strong><br />
	files (to <strong>session.json.bad</strong> and <strong>foldertree.json.bad</strong>)</li>
<li class="dotBullet">Restart Thunderbird</li>
</ul>
<p>If something goes wrong, you can restore your old <strong>session.json</strong> and <strong>foldertree.json</strong> files, then go searching for a different solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/01/27/restore-thunderbirds-missing-folder-pane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convert 3ds files to obj with Blender</title>
		<link>http://auxmem.com/2012/01/24/convert-3ds-files-to-obj-with-blender/</link>
		<comments>http://auxmem.com/2012/01/24/convert-3ds-files-to-obj-with-blender/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:38:33 +0000</pubDate>
		<dc:creator>ellery</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[file format]]></category>
		<category><![CDATA[obj]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://auxmem.com/?p=391</guid>
		<description><![CDATA[3DS is an aging binary interchange format for 3D models. OBJ is another aging, but ASCII-based format for 3D models. Here is a simple Python script that converts one or more files from 3DS format to OBJ format using Blender: &#160; Save the script code in a file named blender_3ds2obj.py.  You will also need a Blender [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blender.com"><img class="alignright  wp-image-403" title="Blender-Logo" src="http://auxmem.com/wordpress/wp-content/uploads/2012/01/Blender-Logo.png" alt="Blender" width="131" height="131" /></a></p>
<p>3DS is an aging binary interchange format for 3D models.  OBJ is another aging, but ASCII-based format for 3D models.</p>
<p>Here is a simple Python script that converts one or more files from 3DS format to OBJ format using <a href="tp://www.blender.org/">Blender</a>:</p>
<pre class="brush: python; title: ; notranslate">
# Convert 3ds to obj using Blender
#
# Run as follows:
#   blender -b dummy.blend -P bl_3ds2obj.py -- file.3ds ...
#
# dummy.blend is just an empty Blender file needed as an argument.
# Put one or more .3ds files on the end of the command.
# The .obj files will be created with the same name (and path) as
# the .3ds file, but with the .obj extension.
# The export creates a .mtl file for each .obj file also.

import bpy
import sys
import os.path

for i in range(1, len(sys.argv)):
    if sys.argv[i] == &quot;--&quot;:
        break

for file in sys.argv[i+1:]:
    # Start with an empty scene
    bpy.ops.object.select_all(action=&quot;SELECT&quot;)
    bpy.ops.object.delete()

    # Read a .3ds file
    bpy.ops.import_scene.autodesk_3ds(filepath=file)

    # Write a .obj file
    outfile = os.path.splitext(file)[0]+&quot;.obj&quot;
    bpy.ops.export_scene.obj(filepath=outfile)
</pre>
<p>&nbsp;</p>
<p>Save the script code in a file named <strong>blender_3ds2obj.py</strong>.  You will also need a Blender file to use as a placeholder in the command line.  You can save an empty file from Blender, or use an existing one.  Assume it is called <strong>dummy.blend</strong>.</p>
<p>To convert 3DS files, use the following command:</p>
<pre class="brush: plain; title: ; notranslate">

blender -b dummy.blend -P bl_3ds2obj.py -- file1.3ds file2.3ds file3.3ds
</pre>
<p>Tack on as many 3DS files to the end of the command as you want.</p>
<p>Note:  This assumes that <strong>dummy.blend</strong> and <strong>bl_3ds2obj.py</strong> are in the same folder as your 3DS files.  If not, you will need to specify the proper path to each.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxmem.com/2012/01/24/convert-3ds-files-to-obj-with-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

